Engine Type 802
The engine type 802 was developed by the zweirad-union AG for the typ 136/166 and type 139/159. The engine built in in the DKW Hummel, Victoria, Express Radexi and Aero (type 136/166), DKW, Victoria and Express (type 139/159)
| 802 042 / 043 | 802 052 / 053 / 060 | |
| power: | 2,60hp bei 4800 U/Min | 4,2hp or 5,6hp |
| drilling: | 40mm | 40mm |
| capacity: | 49,6ccm | 49,6ccm |
| stroke: | 39mm | 39mm |
| gear: | 4 | 5 |
| circuit: | foot | foot |
| spark plug: | size 225 | size 260 |
| maximum speed: | 45 Km/h | 65 Km/h - 70 Km/h |
| cooling: | blower | blower |
| carburetor: | Bing 1/14/103 or 1/14/96 | Bing 1/17/47 |
| identification: | enginenumber begin with: 802 04X elbow union center | enginenumber begin with: 802 05X or 802 06X elbow union center |
